CLR2 - NEW
Welcome to your private luxury villa retreat designed for large groups, family vacations, and unforgettable gatherings.
- Pool outdoor
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Welcome to your private luxury villa retreat designed for large groups, family vacations, and unforgettable gatherings. This spectacular 6 bedroom, 3.5 bath home sleeps up to 20 guests with exceptional indoor and outdoor spaces that bring together comfort, recreation, and style. Step outside to enjoy a heated private pool and sun shelf, perfect for cooling off on warm days or relaxing poolside with friends and family. Stay active with multiple sports amenities including a basketball court, custom pickleball court, and mini soccer field where guests of all ages can play and compete. When you want to unwind, gather around the fire pit with comfortable seating, or enjoy a group meal at the covered outdoor dining area with seating for 20 and a built in BBQ station. Inside the villa, you will find thoughtfully designed living spaces that blend luxury with everyday comfort. The gourmet chef’s kitchen is fully stocked with high end appliances, oversized refrigerator, ample prep space, and a coffee bar with both drip and Keurig options. The living room features a large Smart TV and direct backyard access for seamless indoor outdoor flow. Situated just minutes from some of Florida’s best beaches, restaurants, cafes, and local attractions, this luxury villa offers both peaceful privacy and easy access to nearby activities. Whether you are here to celebrate a special occasion, enjoy a family reunion, or escape for a sunny getaway by the coast, your unforgettable stay begins here.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 3, 2026 | $3,743 | Available | 1 |
| Feb 4, 2026 | $3,743 | Available | 1 |
| Feb 5, 2026 | $3,743 | Available | 1 |
| Feb 6, 2026 | $3,743 | Not Available | 1 |
| Feb 7, 2026 | $3,743 | Not Available | 1 |
| Feb 8, 2026 | $3,743 | Not Available | 1 |
| Feb 9, 2026 | $3,743 | Available | 1 |
| Feb 10, 2026 | $3,743 | Available | 1 |
| Feb 11, 2026 | $3,743 | Available | 1 |
| Feb 12, 2026 | $3,743 | Not Available | 1 |
| Feb 13, 2026 | $3,743 | Not Available | 1 |
| Feb 14, 2026 | $3,743 | Not Available | 1 |
| Feb 15, 2026 | $3,743 | Not Available | 1 |
| Feb 16, 2026 | $3,743 | Not Available | 1 |
| Feb 17, 2026 | $3,743 | Not Available | 1 |
| Feb 18, 2026 | $3,743 | Not Available | 1 |
| Feb 19, 2026 | $3,743 | Not Available | 1 |
| Feb 20, 2026 | $3,743 | Not Available | 1 |
| Feb 21, 2026 | $3,743 | Not Available | 1 |
| Feb 22, 2026 | $3,743 | Available | 1 |
| Feb 23, 2026 | $3,743 | Not Available | 1 |
| Feb 24, 2026 | $3,743 | Not Available | 1 |
| Feb 25, 2026 | $3,743 | Not Available | 1 |
| Feb 26, 2026 | $3,743 | Not Available | 1 |
| Feb 27, 2026 | $3,743 | Not Available | 1 |
| Feb 28, 2026 | $3,743 | Not Available | 1 |
| Mar 1, 2026 | $3,743 | Not Available | 1 |
| Mar 2, 2026 | $3,743 | Not Available | 1 |
| Mar 3, 2026 | $3,743 | Not Available | 1 |
| Mar 4, 2026 | $3,743 | Not Available | 1 |
| Mar 5, 2026 | $3,743 | Not Available | 1 |
| Mar 6, 2026 | $3,743 | Not Available | 1 |
| Mar 7, 2026 | $3,743 | Not Available | 1 |
| Mar 8, 2026 | $3,743 | Not Available | 1 |
| Mar 9, 2026 | $3,743 | Not Available | 1 |
| Mar 10, 2026 | $3,743 | Not Available | 1 |
| Mar 11, 2026 | $3,743 | Not Available | 1 |
| Mar 12, 2026 | $3,743 | Not Available | 1 |
| Mar 13, 2026 | $3,743 | Not Available | 1 |
| Mar 14, 2026 | $3,743 | Available | 1 |
| Mar 15, 2026 | $3,743 | Available | 1 |
| Mar 16, 2026 | $3,743 | Available | 1 |
| Mar 17, 2026 | $3,743 | Available | 1 |
| Mar 18, 2026 | $3,743 | Available | 1 |
| Mar 19, 2026 | $3,743 | Not Available | 1 |
| Mar 20, 2026 | $3,743 | Not Available | 1 |
| Mar 21, 2026 | $3,743 | Not Available | 1 |
| Mar 22, 2026 | $3,743 | Available | 1 |
| Mar 23, 2026 | $3,743 | Available | 1 |
| Mar 24, 2026 | $3,743 | Available | 1 |
| Mar 25, 2026 | $3,743 | Available | 1 |
| Mar 26, 2026 | $3,743 | Not Available | 1 |
| Mar 27, 2026 | $3,743 | Not Available | 1 |
| Mar 28, 2026 | $3,743 | Not Available | 1 |
| Mar 29, 2026 | $3,743 | Not Available | 1 |
| Mar 30, 2026 | $3,743 | Not Available | 1 |
| Mar 31, 2026 | $3,743 | Not Available | 1 |
| Apr 1, 2026 | $3,743 | Not Available | 1 |
| Apr 2, 2026 | $3,743 | Not Available | 1 |
| Apr 3, 2026 | $3,743 | Available | 1 |
| Apr 4, 2026 | $3,743 | Available | 1 |
| Apr 5, 2026 | $3,743 | Available | 1 |
| Apr 6, 2026 | $3,743 | Not Available | 1 |
| Apr 7, 2026 | $3,743 | Not Available | 1 |
| Apr 8, 2026 | $3,743 | Not Available | 1 |
| Apr 9, 2026 | $3,743 | Not Available | 1 |
| Apr 10, 2026 | $3,743 | Available | 1 |
| Apr 11, 2026 | $3,743 | Available | 1 |
| Apr 12, 2026 | $3,743 | Available | 1 |
| Apr 13, 2026 | $3,743 | Available | 1 |
| Apr 14, 2026 | $3,743 | Available | 1 |
| Apr 15, 2026 | $3,743 | Available | 1 |
| Apr 16, 2026 | $3,743 | Not Available | 1 |
| Apr 17, 2026 | $3,743 | Not Available | 1 |
| Apr 18, 2026 | $3,743 | Not Available | 1 |
| Apr 19, 2026 | $3,743 | Available | 1 |
| Apr 20, 2026 | $3,743 | Available | 1 |
| Apr 21, 2026 | $3,743 | Available | 1 |
| Apr 22, 2026 | $3,743 | Available | 1 |
| Apr 23, 2026 | $3,743 | Available | 1 |
| Apr 24, 2026 | $3,743 | Not Available | 1 |
| Apr 25, 2026 | $3,743 | Not Available | 1 |
| Apr 26, 2026 | $3,743 | Not Available | 1 |
| Apr 27, 2026 | $3,743 | Available | 1 |
| Apr 28, 2026 | $3,743 | Available | 1 |
| Apr 29, 2026 | $3,743 | Available | 1 |
| Apr 30, 2026 | $3,743 | Not Available | 1 |
| May 1, 2026 | $3,743 | Not Available | 1 |
| May 2, 2026 | $3,743 | Not Available | 1 |
| May 3, 2026 | $3,743 | Available | 1 |
| May 4, 2026 | $3,743 | Available | 1 |
Top notch amenities
GUEST FAVORITES








Select dates in CLR2 - NEW
Explore Largo, Florida
Things to know
Here are some things which you should know before booking CLR2 - NEW